请注意:目前帐号暂不支持实时开通,72小时内将帐号信息发送到订购时填的邮件内。
* 按年订阅套餐用户可以签正式的合同;
* 累计消费300元以上可以开正式的发票;
订阅套餐规格对比
特征 | 开发者 | 青铜 | 白银 | 白银Pro | 黄金 | 铂金 |
---|
通过IP定位 | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
按域定位 | ❌ | ✓ | ✓ | ✓ | ✓ | ✓ |
主机名信息 | ❌ | ✓ | ✓ | ✓ | ✓ | ✓ |
国家 | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
状态 | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
区/县 | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
城市 | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
邮政编码 | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
坐标 | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
地名ID | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
货币 | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
时区 | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
ISP | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
用户代理API | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
时区API | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
天文学API | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
ASN | ❌ | ✓ | ✓ | ✓ | ✓ | ✓ |
IP-安全信息 | ❌ | ✓ | ✓ | ✓ | ✓ | ✓ |
地理定位与用户代理结合 | ❌ | ✓ | ✓ | ✓ | ✓ | ✓ |
批量查找 | ❌ | ✓ | ✓ | ✓ | ✓ | ✓ |
多语言地理位置 | ❌ | ✓ | ✓ | ✓ | ✓ | ✓ |
优先支持 | ❌ | ✓ | ✓ | ✓ | ✓ | ✓ |
请求来源/ACL | ❌ | 1 | 2 | 2 | 3 | 3 |
按月订阅套餐价格与请求限额
套餐 | 价格 | 额度 | 超出额度情况 |
---|
开发人员 | ¥10(非商用) | 30K请求/月 | 每日限额 1K |
青铜套餐 | ¥108/月 | 150K 请求/月 | 超出额度外 50K请求/¥36 |
白银套餐 | ¥468/月 | 1M 请求/月 | 超出额度外 75K请求/¥36 |
白银套餐PRO | ¥936/月 | 3M 请求/月 | 超出额度外 100K请求/¥36 |
黄金套餐 | ¥1440/月 | 6M 请求/月 | 超出额度外 150K请求/¥36 |
铂金套餐 | ¥3600/月 | 20M 请求/月 | 超出额度外 200K请求/¥36 |
按年订阅套餐价格与请求限额
套餐 | 价格 | 额度 | 超出额度情况 |
---|
开发人员 | ¥10(非商用) | 30K请求/月 | 每日限额 1K |
青铜套餐 | ¥1080/年 | 1.8M 请求/年 | 超额 50K请求/¥36 |
白银套餐 | ¥4680/年 | 12M 请求/年 | 超额 75K请求/¥36 |
白银套餐PRO | ¥9360/年 | 36M 请求/年 | 超出额度外 100K请求/¥36 |
黄金套餐 | ¥14400/年 | 72M 请求/年 | 超出额度外 150K请求/¥36 |
铂金套餐 | ¥36000/年 | 240M 请求/年 | 超出额度外 200K请求/¥36 |
API 示例
{
"ip": "2a01:7e03:0:0:f03c:94ff:fe5c:3141",
"hostname": "2 a01: 7e03::f03c: 94 ff: fe5c: 3141",
"continent_code": "NA",
"continent_name": "North America",
"country_code2": "US",
"country_code3": "USA",
"country_name": "United States",
"country_capital": "Washington, D.C.",
"state_prov": "California",
"district": "",
"city": "Los Angeles",
"zipcode": "90012",
"latitude": 34.05361,
"longitude": -118.24550,
"is_eu": "false",
"calling_code": "+1",
"country_tld": ".us",
"languages": "en-US,es-US,haw,fr",
"country_flag": "https://***.com/static/flags/us_64.png",
"isp": "ACC-LAX3-1",
"connection_type": "",
"organization": "Akamai Technologies, Inc.",
"asn": "AS63949",
"geoname_id": 5332870,
"currency": {
"name": "US Dollar",
"code": "USD",
"symbol": "$"
},
"time_zone": {
"name": "America/Los_Angeles",
"offset": -8,
"current_time": "2024-04-10 18:39:16.909-0700",
"current_time_unix": "1.712799556909E9",
"is_dst": "true",
"dst_savings": 1
}
}